Peterhead Facebook page New Reach 10000
Peterhead Facebook
Peterhead Facebook
| Start Date | 15 December 2021 |
| End Date | 16 December 2021 |
| Location | A90 (Junction Left B9000 Pitmedden to Dual Carriageway Taper (S)) to A90 (End Dual Taper to Junction Right |
| Description Works: | Barrier Repair Traffic |
| Traffic Management: | Lane Closure (70mph) |
| Estimated Duration: | 2 Working Days |

| Start Date | 15 December 2021 |
| End Date | 16 December 2021 |
| Location | A90 (Junction Right A975 Newburgh to Junction Right B9000 Newburgh) to A90 (Start Dual Carriageway to Ellon Roundabout) |
| Description Works: | Barrier Repair Traffic |
| Traffic Management: | Lane Closure (70mph) |
| Estimated Duration: | 2 Working Days |

Source: https://trafficscotland.org/

Plan Ahead with Peterhead.Live on Facebook or Twitter for get more actual information.
| Start Date | 13 December 2021 |
| End Date | 13 December 2021 |
| Location | A90 (A982 North Rd to Junction L Kirktown), Northbound |
| Description Works: | Carriageway Patching |
| Traffic Management: | Portable Traffic Lights |
| Estimated Duration: | 1 Working Day |

| Start Date | 16 December 2021 |
| End Date | 16 December 2021 |
| Location | A90 (A982 North Rd to Junction L Kirktown), Northbound |
| Description Works: | Carriageway Patching |
| Traffic Management: | Portable Traffic Lights |
| Estimated Duration: | 1 Working Day |
Source: https://trafficscotland.org/

Plan Ahead with Peterhead.Live on Facebook or Twitter for get more actual information.
Stagecoach Festive Timetables
| Date | 11 December 2021 |
| Location | From Love lane to Chapel Street |
| Description: | Peterhead Producers Market, this month extra market. |
| Traffic Management: | The first Saturday of each month |
| Estimated Duration: | 1 Working Day |

Plan Ahead with Peterhead.Live on Facebook or Twitter for get more actual information.
Peterhead Lorry Parade 2021
| Start Date | 6 December 2021 |
| End Date | 10 December 2021 |
| Location | A90 (Jn R Leask to Jn X Hatton) to A90 (Jct Hatton to Jct Teuchan), Northbound |
| Description Works: | Lighting Works |
| Traffic Management: | Stop/Go Boards Traffic Control |
| Estimated Duration: | 5 Working Day |
Source: https://trafficscotland.org/

Plan Ahead with Peterhead.Live on

| Start Date | 6 December 2021 |
| End Date | 10 December 2021 |
| Location | A90 (Junction R B9033 St. Combs to Start Of One Way (Wb)) to A90 (A982 North Road to Junction L Kirktown), Southbond |
| Description Works: | Lighting Works |
| Traffic Management: | Stop/Go Boards Traffic Control |
| Duration: | 5 Days |
| Promoter: | Transport Scotland – NE Unit Op Company |

Plan Ahead with Peterhead.Live on Facebook or Twitter for get more actual information.
| Start Date | 4 December 2021 / 5:00PM |
| End Date | 4 December 2021 |
| Location | A982, South Road Peterhead, from Meethill Road to Kirk Street |
| Description: | Christmas event and lorry parade |
| Access: | Access to residents and emergency vehicles allowed. |
| Duration: | 1 Working Day |


Plan Ahead with Peterhead.Live on Facebook or Twitter for get more actual information.
| Start Date | 30 December 2021 |
| End Date | 30 December 2021 |
| Location | A90 (Junction R A975 to Junction R B9108 Boddam), Northbound |
| Description Works: | Gully / ironwork repairs |
| Traffic Management: | Portable Traffic Lights |
| Estimated Duration: | 1 Working Day |

Plan Ahead with Peterhead.Live on Facebook or Twitter for get more actual information.