New – Epic Sunset Sky On Fire Peterhead & Aberdeenshire
Epic Sunset Sky On Fire Peterhead & Aberdeenshire
Epic Sunset Sky On Fire Peterhead & Aberdeenshire
| Start Date | 8 June 2022 |
| End Date | 10 June 2022 |
| Location | Peterhead Bypass, A90 A982 At Invernettie Roundabout To U190b At Dales Industrial Estate |
| Traffic Management: | Stop/Go Boards Traffic-Control |
| Description: | TR22 Inspections |
| Estimated Duration: | 3 Working Days |
Source: www.roadworksscotland.org

Plan Ahead with Peterhead.Live on

| Start Date Between | 11/07/2022 – 12/07/2022 |
| Promoter | Scottish Water |
| Location | o/s no 10, Glenugie Drive, Towerhill, Peterhead |
| Traffic Management: | Road closure |
| Description: | Replace manhole on c/w |
| Estimated Duration: | 3 Working Days |
Source: www.roadworksscotland.org

Plan Ahead with Peterhead.Live on

| Start Date Between: | 30/05/2022 – 31/05/2022 |
| End Date Between: | 01/06/2022 – 02/06/2022 |
| Location | A90 West Turnalief Access Road To A975 Near Longhaven, Peterhead |
| Traffic Management: | Portable Traffic Lights |
| Description: | PERMANENT POTHOLE_REPAIR – PATCH: 2m X 1m |
| Estimated Duration: | 3 Working Days |
Source: trafficscotland.org

Plan Ahead with Peterhead.Live on

Boddam Lighthouse
| Start Date Between: | 22/06/2022 – 23/06/2022 |
| End Date Between: | 24/06/2022 – 25/06/2022 |
| Location | A90 Wellington Culvert Peterhead Bypass, U190b At Dales Industrial Estate To A950 At Howe O’ Buchan Roundabout, Blackhills, Peterhead |
| Traffic Management: | Traffic restrictions |
| Description: | CCTV of culvert under-carriageway |
| Estimated Duration: | 3 Working Days |
Source: www.roadworksscotland.org

Plan Ahead with Peterhead.Live on

| Start Date | 24 May 2022 |
| End Date | 26 May 2022 |
| Location | Southbound Before TOLL OF BIRNESS, A90 West Auchmaud Access Road To Station Road Hatton, Hatton |
| Traffic Management: | Portable Traffic Lights |
| Description: | HAND PATCHING |
| Estimated Duration: | 3 Working Days |
Source: www.roadworksscotland.org

Plan Ahead with Peterhead.Live on

| Start Date | 23 May 2022 |
| End Date | 27 May 2022 |
| Location | A90 (Ellon Roundabout South to Ellon Roundabout North) to A90 (Jn X Commerce St to Jct A98 High St) |
| Traffic Management: | Mobile Lane Closures |
| Description: | Grass Cutting, Landscape Maintenance |
| Estimated Duration: | 5 Working Days |
Source: trafficscotland.org

Plan Ahead with Peterhead.Live on

| Start Date Between | 23/05/2022 – 24/05/2022 |
| Promoter | Transport Scotland – NE Unit Op Company |
| Location | A90 A982 At Invernettie Roundabout To U190b At Dales Industrial Estate, Peterhead |
| Traffic Management: | Portable Traffic Lights |
| Description: | Gully | Ironwork repairs |
| Estimated Duration: | 3 Working Days |
Source: www.roadworksscotland.org

Plan Ahead with Peterhead.Live on

| Start Date Between | 16/05/2022 – 24/05/2022 |
| Location | Whole street section A952 South Hawkhillock To C38b At Kinknockie, Ardallie, Mintlaw |
| Traffic Management: | Traffic Restrictions |
| Description Works: | Surface Dressing |
| Estimated Duration: | 35 Working Days |
Source: www.roadworksscotland.org

Plan Ahead with Peterhead.Live on
