BBC Scotland’s Debate Night 2.11
BBC Scotland’s Debate Night 2.11
BBC Scotland’s Debate Night 2.11
| Start Date: | 25 October 2022, 9:30am |
| End Date: | 27 October 2022, 3:30pm |
| Location: | A90 (from A950 roundabout to A982 North road) |
| Traffic Management: | Stop/Go Boards Traffic Control |
| Description: | Gully/ironwork repairs |
| Estimated Duration: | 3 Working Days |
Source: www.traffic.gov.scot

Plan Ahead with Peterhead.Live on

Got a nice little event next week if we have clear skies, see below all the times across Scotland.
The moon will partially eclipse up to 82% of the Sun.
From the Scotland, the best time to see the eclipse will be from 10:00 BST until 12:00 BST.
| Location | Partial eclipse begins | Maximum eclipse | Partial eclipse ends |
| UK, Scotland | 10:08 a.m. | 10:59 a.m. | 11:51 a.m. |
A solar eclipse happens when, at just the right moment, the Moon passes between the Sun and Earth. Sometimes the Moon only blocks part of the Sun’s light.
This is called a partial solar eclipse. Other times, the Moon blocks all the Sun’s light.
A solar eclipse always occurs about two weeks before or after a lunar eclipse.
| Year | Date | Type of solar eclipse | Visible locations |
| 2023 | 20 April | Hybrid | SE Asia, E. Indies, Australia, Philippines. New Zealand. Hybrid: Indonesia, Australia, Papua New Guinea |
| 2023 | 14 October | Annular | N America, C. America, S. America |
| 2024 | 8 April | Total | N. America and C. America |
| 2024 | 2 October | Annular | Pacific, S. America |
| 2025 | 29 March | Partial | NW Africa, Europe, N Russia |
| 2025 | 21 September | Partial | S. Pacific, New Zealand, Antarctica |
| 2026 | 17 February | Annular | S. Argentina, Chile, S. Africa, Antarctica |
| 2026 | 12 August | Total | N. America, W. Africa, Europe |


Plan Ahead with Peterhead.Live on



>>> More about Gadle Braes Bonfire <<<


Plan Ahead with Peterhead.Live on

| Start Date: | 25 October 2022 |
| Location: | A90 Mains Of A975 Longhaven Access Road To B9108 At Boddam |
| Promoter: | BT |
| Traffic Management: | Portable Traffic Light |
| Description: | COMPLETE REPAIR TO AN EXISTING BT FRAME AND COVER |
| Estimated Duration: | 4 Working Days |
Source: www.trafficscotland.org

Plan Ahead with Peterhead.Live on

| Start Date: | 17 October 2022 |
| Location: | Whole Street section Prunier Drive, Copland hill, Peterhead |
| Promoter: | Aberdeenshire Council |
| Traffic Management: | Road Closure |
| Description: | Patching works |
| Estimated Duration: | 21 Working Days |
Source: www.trafficscotland.org

Plan Ahead with Peterhead.Live on

| Start Date: | 31 October 9:30am |
| End Date: | 31 October 2022, 3:30pm |
| Location: | A90 Mains Of Longhaven Access Road To B9108 At Boddam |
| Traffic Management: | Portable Traffic Lights |
| Description: | Trial hole investigation |
| Estimated Duration: | 1 Working Days |
Sources: www.traffic.gov.scot | www.roadworksscotland.org

Plan Ahead with Peterhead.Live on

Popular Peterhead Bay

| Start Date: | 19 October 2022 |
| Location: | A950 U63b East Of Thunderton To Main Street Longside. |
| Traffic Management: | Road Closure |
| Description: | Patching Works |
| Estimated Duration: | 3 Working Days, maybe delays |
| Diversion: | A90, A952 and vice versa |

Sources: www.aberdeenshire.gov.uk and www.roadworksscotland.org

Plan Ahead with Peterhead.Live on

Changes to household recycling centres bookings 28.11