Famous Granite City Festival 2025
Granite City Festival 2025 Weekend FULL LINE – UP NOW RELEASED
Granite City Festival 2025 Weekend FULL LINE – UP NOW RELEASED
| Start Date: | 31 March 2025 |
| End Date: | 10 April 2025 |
| Estimated Duration: | 10 Days |
| Location: | from A90 to Waterside Road |
| Description: | Road closure for safe access to road boxes for the provision of fibre cabling |
| Diversion: | A90, A982, North Road, Windmill Road, Longside Road and visa versa |


Mineral Well in Peterhead was built in 1824
Mineral Well in Peterhead was built in 1824
South of Peterhead the beautiful Newburgh Seal Beach, an enormous colony of 400+ seals

| Start Date: | 17 March 2025 |
| End Date: | 27 March 2025 |
| Estimated Duration: | 10 Days |
| Location: | Whole Street |
| Description: | ONE WAY SYSTEM – Skelton Street, Peterhead for utility works |
| Diversion: | Hope Street, Hay Crescent, Ugie Road, Skelton Street and Vice Versa |



Corgarff Castle 16th century

| Start Date: | 17 March 2025 |
| End Date: | 21 March 2025 |
| Estimated Duration: | 5 Days |
| Location: | From King Street to St Peter Street |
| Description: | ROAD CLOSURE Queen Street, Peterhead (from King Street to St Peter Street) PROHIBITION OF WAITING Queen Street, Peterhead (Either side of road From St Peter Street to Back Street) For street lighting works |
| Diversion: | King Street, Windmill Street, St Peter Street and visa versa or King Street, Prince Street, St Peter Street and visa versa |


Offshore consent application submitted for Cenos Offshore Windfarm
Offshore consent application submitted for Cenos Offshore Windfarm
Aberdeenshire Council Budget 2025-26
Aberdeenshire Council Budget 2025-26
Statue of Fisher Jessie