Famous New Slains Castle 9 pics
Famous New Slains Castle 8 pics
Famous New Slains Castle 8 pics
| Start Date | 16 July 2022 |
| End Date | 16 July 2022 |
| Location | Rolling Streets Closure St Peter St., Prince Street, Thistle Street. |
| Traffic Management: | Streets Closure |
| Description: | The Annual Crowning Parade to be carried out by Peterhead Scottish Week |
| Estimated Duration: | 1 Day |

Plan Ahead with Peterhead.Live on

New household waste collection from Spring 2023
| Start Date | 27 Jun 2022 – 09:30 |
| End Date | 30 Jun 2022 – 15:30 |
| Location | A90 (Jn R B9033 St. Combs to Start Of One Way (Wb)) to A90 (Jn T A952 Cortes to Jn L B9032 Memsie), |
| Traffic Management: | Portable Traffic Lights (TTLS) |
| Description: | Sign Installation/Repairs |
| Estimated Duration: | 3 Working Days |
Source: https://trafficscotland.org

Plan Ahead with Peterhead.Live on

| Start Date | 27 Jun 2022 – 19:30 |
| End Date: | 02 Jul 2022 – 06:30 |
| Location | A90 (Ellon Roundabout North to Jcn (L) To Leys) to A90 (Jct Leys to Jn A952 Toll Of Birness), Northb |
| Traffic Management: | Portable Traffic Lights |
| Description: | Pavement Surveys |
| Estimated Duration: | 5 Working Days |
Source: https://trafficscotland.org

Plan Ahead with Peterhead.Live on


| Start Date | 27 Jun 2022 – 09:30 |
| End Date | 22 Jul 2022 – 15:30 |
| Location | A90 (Ellon Roundabout South to Ellon Roundabout North) to A90 (Junction X Commerce St to Jct A98 High St), |
| Traffic Management: | Stop/Go Boards Traffic Control |
| Description: | Lining Works |
| Estimated Duration: | 26 Working Days |

| Start Date | 27 Jun 2022 – 19:30 |
| End Date | 23 Jul 2022 – 06:30 |
| Location | A90 (Ellon Roundabout South to Ellon Roundabout North) to A90 (Jn X Commerce St to Jct A98 High St), |
| Traffic Management: | Portable Traffic Lights (TTLS) |
| Description: | Lining Works |
| Estimated Duration: | 27 Working Days |

Source: https://trafficscotland.org

Plan Ahead with Peterhead.Live on
| Start Date | between 26/06/2022 – 28/06/2022 |
| Promoter | Scottish Water |
| Location | BRIDGE STREET/HARBOUR STREET MIDDLE OF ROAD AT JUNCTION XY: 413673/ 846039 |
| Traffic Management: | Road Closure |
| Description: | Replace Meter |
| Estimated Duration: | 3 Working Days |
| Diversion: | Union Street, Seagate, Port Henry Road, Ugie Street, King Street, Kirk Street, Charlotte Street, Bath Street, Lodge Walk, Harbour Street and visa versa |
Source: https://www.roadworksscotland.org/

Plan Ahead with Peterhead.Live on

| Start Date | 21/06/2022 |
| Promoter | Scottish Hydro Electric Power Dis |
| Location | A90 B9108 At Boddam To A982 At Invernettie Roundabout, Peterhead |
| Traffic Management: | Traffic restrictions |
| Description: | Installation of additional Road Studs. |
| Estimated Duration: | 2 Working Days |
Source: https://www.roadworksscotland.org/

Plan Ahead with Peterhead.Live on

Provide Breakfast for Local Children
Busy time in last 24 hours for Peterhead
Busy time in last 24 hours for Peterhead RNLI lifeboat crew