Amazing Parachute Display Show in Peterhead 2022
Great Parachute Display Show Military in Peterhead
Great Parachute Display Show Military in Peterhead
| Start Date Between | 1 – 2 August 2022 |
| End Date Between | 3 – 4 August 2022 |
| Location | A90 U93b North Of Leys Of Auchmacoy To A952 At Toll Of Birness, Ellon |
| Traffic Management: | Traffic Restrictions |
| Description: | Resurfacing and lining works |
| Estimated Duration: | 3 Working Days |
Source: www.roadworksscotland.org

Plan Ahead with Peterhead.Live on

Timetable changes in Aberdeenshire from 22 August
| Start Date | 25 July 2022 |
| End Date | 27 July 2022 |
| Location | A90 Logie Avenue West Crimond To U25b At Logie Lodge, Crimond |
| Traffic Management: | Traffic Restrictions |
| Description: | Replacement of National Speed Limit sticker on sign |
| Estimated Duration: | 3 Working Days |
| Start Date Between: | 25/07/2022 – 26/07/2022 |
| Location | A90t C5b At Hallmoss Farm To Links Road St Fergus, St Fergus |
| Traffic Management: | Traffic Restrictions |
| Description: | HAND PATCHING |
| Estimated Duration: | 3 Working Days |

Plan Ahead with Peterhead.Live on

Amazing Red Arrows Air Show Display
New 60th Peterhead Scottish Week Programme
| Start Date | 21 Jul 2023 – 18:00 |
| End Date | 21 Jul 2023 – 21:30 |
| Location | South road, Links Terrace, Clerkhill Road, Forest Road, Schivas Road, Forman Drive, Baylands Crescent, Glebefield Terrace. |
| Traffic Management: | Roads Closure |
| Diversion: | Peterhead bypass or Meethill road, West road and vice versa |
| Estimated Duration: | 1 Working Days |
| Description: | Air Show Display – 21 July RED ARROWS Display, Battle of Britain Memorial Flight, R.A.F. Falcons Parachute Display Team, Static Sports & Supercar Display |
| Notice: | Access will be provided for emergency and vehicles requiring access to properties. |

Plan Ahead with Peterhead.Live on

| Start Date | 06 Jul 2022 – 19:30 |
| End Date | 08 Jul 2022 – 06:30 |
| Location | A90 (Ellon Roundabout North to Jcn (L) To Leys) to A90 (Jct Leys to Jn A952 Toll Of Birness), Northbound |
| Traffic Management: | Convoy Working (10mph) |
| Description: | Lining-Works, Resurfacing |
| Estimated Duration: | 3 Working Days |
Source: https://trafficscotland.org

Plan Ahead with Peterhead.Live on

| Start Between | 04 July 2022 – 12 July 2022 |
| Promoter | Aberdeenshire Council |
| Location | Back St., Peterhead |
| Traffic Management: | Street Closure |
| Description: | Street lighting works |
| Estimated Duration: | 10 Days |
Source: www.roadworksscotland.org

Plan Ahead with Peterhead.Live on

Peterhead is set to benefit from surfacing improvements